m² lab space
fume hoods
m² glove box space
Category | Equipment name | Comments |
---|---|---|
Electrochemistry | Battery cycler units | Arbin: 88 channels Biologic BCS-810: 64 channels |
Electrochemistry | Biologic potentiostat/galvanostat units | Several BSC-810, SP-240, SP-300, VSP-300, and VMP-300 systems; in total: ~ 75 channels. Options include: potentiostat, galvanostat, impedance spectroscopy, low current option, linear scan generator |
Electrochemistry | Centrifugal mixer | Speedmixer DAC 150 SP from Hauschild for homogeneous mixing |
Electrochemistry | Climate chamber | Several units for operation of battery and desalination experiments Range: 5°C to +100°C or -40°C to +180°C Temperature stability: < 1°C |
Electrochemistry | Coin cell press | Mechanical and electric press systems (MTI and Hohsen) Facile coin cell manufacturing Several units |
Electrochemistry | Coin cell assembly automated system | Automatized coin cell assembly system by cellerate |
Electrochemistry | Electrochemical cells & reference electrodes | For aqueous and organic electrolytes and ionic liquids 2 and 3 electrode measurements Custom made compression cells Commercial EL-Cell test cells Conventional Swagelock cells Conventional coin cells |
Electrochemistry | Electrochemical dilatometer | Two units for measurements in aqueous electrolytes, organic electrolytes, or ionic liquids |
Electrochemistry | Electrochemical pressure cell | Measurements of pressure-buildup in electrochemical cells |
Electrochemistry | Electrochemical quartz crystal microbalance | 1-10 MHz Static mode or flow cell mode |
Electrochemistry | Four-point probe stage | Rounded tips for fiber measurements; commercial system (JANDEL) and self-built units available |
Electrochemistry | Gamry Reference 600 | 1-channel system Potentiostat Galvanostat Impedance spectroscopy |
Electrochemistry | Glove box | Several MBraun systems Oxygen and humidity sensors Solvent removal system In-built high-temperature furnace |
Electrochemistry | Hot rolling machine | Several units of rolling machines from MTI f or electrode calendaring and dry electrode processing |
Electrochemistry | Glove box for battery autopsy glove box | MBraun glovebox for safe battery disassembly In-built IR camera |
Electrochemistry | Rotating ring disk electrode apparatus | RRDE3A system Currently set up for glassy carbon disc with platinum ring |
Electrochemistry | rhd conductivity probe Microcell HC | Measurement of electrolyte conductivity from -40°C to +100°C |
Electrochemistry | Tape casting | Several units for casting coaters (incl. MTI mini tape caster) |
Material characterization | Gas sorption unit | Two Autosorb-iQ systems Designed for nitrogen, argon, and carbon dioxid sorption Additional chemisorption unit Pressure range: down to 50-10 mbar Total of 5 measurement channels |
Material characterization | Heating stage | Linkam CCR1000 Compatible with Raman spectrometer for in situ measurements Up to 1000°C Controllable atmosphere |
Material characterization | Renishaw inVia Raman spectrometer | Available wavelengths: 532 & 633 nm Fully automatized xyz-stage Combined with fiber optical probe (40 m cable) |
Material characterization | Scanning electron microscope | Zeiss Gemini SEM 500, incl. plasma cleaner, heating stage, inert gas transfer chamber, and OXFORD EDX system |
Material characterization | Thermogravimetric analyzer | Netzsch Libra TG 209 F1; equipped with an automated sample changer (64) Temperature range up to 1100°C Up to 2 g sample mass Mass resolution: 0.1 μg |
Material characterization | Thickness tester | Labthink C640 thickness tester for high-precision thickness measurements of electrodes |
Material characterization | Titration via coulmetric titration | Metrohm ECO Coulometer coulmetric Karl Fischer titration setup to determine water level in organic electrolytes (esp. ionic liquids) |
Material characterization | Titration via potentiometric titration | Metrohm 848 Titrino plus Potentiometric titrator for acid/base titrations (e.g., Boehm-titration) |
Material characterization | X-ray diffraction | Two Bruker D8 systems: D8 Discover with Lynxeye and optional VANTAC detector, Göbel mirrors Bruker D8 Advance with a 1D detector (Bragg Brentano) Analysis software (TOPAS for Rietveld and EVA & MATCH for phase analysis) |
Synthesis | Atomic layer deposition system | Plasma and thermal ALD Fully enclosed in an inert gas glove box |
Synthesis | Ball milling | Planetary micro mill (Pulverisette 7) |
Synthesis | Büchi glass oven | Glass oven (Büchi B585) for sample heating |
Synthesis | Carbolite Gero aluminum oxide tube furnace | up to 1200°C, inert and oxidative atmospheres |
Synthesis | Carbolite Gero H2S treatment furnace | Up to 1100°C Controllable atmosphere Automatized gas flow and process flow For synthesis of transition metal dichalcogenides and other sulfides |
Synthesis | Carbolite Gero high temperature furnace LHTG | Up to 2000°C inert gas or light vacuum |
Synthesis | Carbolite Gero vacuum / inert gas pyrolysis furnace ALOX | up to 1700°C, inert, vacuum, reducing atmosphere; esp. for carbide synthesis, carbonization, pyrolysis |
Synthesis | Centrifuge | High-speed centrifuge (megafuge ST1R Plus) |
Synthesis | Chlorination and ammonia treatment furnace | Up to 1100°C Controllable atmosphere Automatized gas flow and process flow Certified for the use of chlorine, hydrogen, argon, nitrogen, carbon dioxide, and ammonia gas |
Synthesis | Hydrothermal autoclaves | Several units of Teflon autoclaves from Berghof |
Synthesis | MECC nanofiber electrospinner | Drum and plate collector Coaxial and monoaxial spinning Heated spinneret |
Synthesis | Microwave | PYRO.lab microwave system for processing ceramic powder |
Synthesis | Xerion Pendelofen | Oscillating furnace mounted in a glove box |
Water treatment | Capacitive deionization systems | Suitable for CDI and all other forms of electrochemical desalination (CDI, HCDI, FCDI, MCDI, battery desalination, flow battery desalination, and fuel cell desalination). ca. 10 units available, most set-up inside climate chambers Custom-built CDI units Apt for desalination of brackish or sea water salinity levels |
Water treatment | ICP-OES system for online monitoring of desalination | Two ICP-OES Arcos systems Online monitoring, especially for ion-selectivity within the CDI/FDI context 130-770 nm wavelength range 750 mm focal length Fastest measurement time: 2 s |
Selected instruments
Material synthesis
Sample/electrode preparation
Material characterization
Selected impressions
eLearning training for group members / currently under construction